Long Beach IndyCar : la pole surprise pour Rosenqvist !
Felix Rosenqvist s’élancera en pole position du Grand Prix IndyCar de Long Beach 2026. Le pilote Meyer Shank Racing a devancé Pato O’Ward et Alex Palou au terme d’une qualification extrêmement serrée, avec moins de sept centièmes entre les trois premiers. Plus loin, Mick Schumacher, accablé par des problèmes techniques en essais libres, signe le 21ème temps. Romain Grosjean ne partira que de la 23e place sur la grille.
Le Suédois signe la troisième pole position de sa carrière en IndyCar. C’est une surprise de voir le pilote Meyer Shank a pareille fête. Côté championnat, le leader actuel, Kyle Kirkwood, a signé le 4ème temps, juste derrière Alex Palou.
Grille de départ du Acura Grand Prix de Long Beach 2026
| Position | Numéro | Pilote | Équipe | Temps |
|---|---|---|---|---|
| 1 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1:07.4635 |
| 2 | 5 | Pato O’Ward | Arrow McLaren | 1:07.5076 |
| 3 | 10 | Alex Palou | Chip Ganassi Racing | 1:07.5289 |
| 4 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1:07.6199 |
| 5 | 12 | David Malukas | Team Penske | 1:07.6508 |
| 6 | 9 | Scott Dixon | Chip Ganassi Racing | 1:07.8566 |
| 7 | 26 | Will Power | Andretti Global | 1:07.5163 |
| 8 | 3 | Scott McLaughlin | Team Penske | 1:07.6047 |
| 9 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1:07.6177 |
| 10 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1:07.6619 |
| 11 | 7 | Christian Lundgaard | Arrow McLaren | 1:07.7218 |
| 12 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1:07.7283 |
| 13 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1:07.7709 |
| 14 | 2 | Josef Newgarden | Team Penske | 1:07.7274 |
| 15 | 28 | Marcus Ericsson | Andretti Global | 1:07.8516 |
| 16 | 21 | Christian Rasmussen | ECR | 1:07.8399 |
| 17 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1:07.9024 |
| 18 | 20 | Alexander Rossi | ECR | 1:07.8756 |
| 19 | 19 | Dennis Hauger | Dale Coyne Racing | 1:08.2142 |
| 20 | 4 | Caio Collet | A.J. Foyt Enterprises | 1:07.9282 |
| 21 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1:08.2471 |
| 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1:07.9340 |
| 23 | 18 | Romain Grosjean | Dale Coyne Racing | 1:08.5474 |
| 24 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1:08.2850 |
| 25 | 6 | Nolan Siegel | Arrow McLaren | 1:08.6097 |
A lire aussi :
